53rd Annual Flood-Marr Tournament
FRIDAY, DECEMBER 15, 2017, ROBERTS RINK, MILTON
Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
9:00* | Deerfield Academy | Milton Academy | Milton | 3-2 |
11:00 | Salisbury School | Kimball Union Academy | Tie | 2-2 |
1:00 | Noble & Greenough School | Hotchkiss School | Nobles | 3-0 |
3:00 | Phillips Andover Academy | Westminster School | Westminster | 6-2 |
5:00 | Salisbury School | Milton Academy | Salisbury | 6-2 |
7:00 | Kimball Union Academy | Deerfield Academy | KUA | 3-2 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 16, 2017, FLOOD RINK, NOBLES
Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
9:00* | Phillips Andover Academy | Noble & Greenough School | Nobles | 4-2 |
11:00 | Westminster School | Hotchkiss School | Westminster | 4-0 |
1:00 | Milton Academy | Kimball Union Academy | Kimball | 6-2 |
3:00 | Deerfield Academy | Salisbury School | Salisbury | 3-2 |
5:00 | Westminster School | Noble & Greenough School | Westminster | 5-1 |
7:00 | Hotchkiss School | Phillips Andover Academy | Andover | 4-1 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 17, 2017, ROBERTS RINK, MILTON
Game | Time | Owen Finish (white) | Harding Finish (colors) | Winner | Score |
7th Place | 8:00 | Hotchkiss | Deerfield | Deerfield | 2-0 |
5th Place | 10:00 | Andover | Milton | Milton | 4-3 |
3rd Place | 12:00 | Noble & Greenough | Salisbury | ||
Championship | 2:00 | Westminster | Kimball Union |
**Awards Ceremony will immediately follow the Championship Game**
*7 minute warm up begins at 7:53