40th Annual Harrington Invitational Tournament
FRIDAY, DECEMBER 17, 2021, FLOOD RINK, NOBLES | ||||
WINNER | SCORE | |||
Game 1 | 9:30 AM | Lawrence (Away) vs. Nobles (Home) | Nobles | 7-1 |
Game 2 | 11:30 AM | St. Mark’s (Away) vs. Westminster (Home) | Westminster | 5-0 |
Game 3 | 1:30 PM | Milton (Away)vs. St. Paul’s (Home) | St. Paul’s | 6-2 |
Game 4 | 3:30 PM | BB&N (Away) vs Williston (Home) | Williston | 4-1 |
Game 5 | 5:30 PM | Westminster (Away) vs. Nobles (Home) | Nobles | 3-0 |
Game 6 | 7:30 PM | St. Mark’s (Away) vs. Lawrence (Home) | St. Mark’s | 5-3 |
SATURDAY, DECEMBER 18, 2021, ROBERTS RINK, MILTON | ||||
Game 7 | 8:30 AM | BB&N (Away) vs. Milton (Home) | BB&N | 2-0 |
Game 8 | 10:30 AM | Williston (Away) vs. St. Paul’s (Home) | Williston | 1-0 |
Game 9 | 12:30 PM | Nobles (Away)vs. St. Mark’s (Home) | Nobles | 9-0 |
Game 10 | 2:30 PM | Westminster (Away) vs Lawrence (Home) | Westminster | 3-2 |
Game 11 | 4:30 PM | Williston (Away) vs. Milton (Home) | Williston | 3-0 |
Game 12 | 6:30 PM | St. Paul’s (Away) vs BB&N (Home) | St. Paul’s | 4-1 |
SUNDAY, DECEMBER 19, 2021, FLOOD RINK, NOBLES | ||||
Game 13 | 8:00 AM | 7th Place Game- Milton vs. Lawrence | Lawrence | 2-1 |
Game 14 | 10:00 AM | 5th Place Game- St. Mark’s vs. BB&N | St. Mark’s | 1-0 |
Game 15 | 12:00 PM | 3rd Place Game- St. Paul’s vs. Westminster | Westminster | 1-0 |
Game 16 | 2:00 PM | Championship Game- Williston vs. Nobles | Nobles | 2-0 |

