57th Annual Flood-Marr Tournament
FRIDAY, DECEMBER 16, 2022, FLOOD RINK, NOBLES
Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
9:00* | Noble and Greenough | Hotchkiss School | Hotchkiss | 3-2 |
11:00 | Kimball Union Academy | Westminster School | KUA | 2-0 |
1:00 | Deerfield Academy | Milton Academy | Milton | 7-0 |
3:00 | Phillips Academy Andover | Salisbury School | Salisbury | 5-1 |
5:00 | Noble and Greenough | Kimball Union Academy | Nobles | 3-2 |
7:00 | Hotchkiss School | Westminster School | Hotchkiss | 4-3 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 17, 2022, ROBERTS RINK, MILTON
Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
9:00* | Milton Academy | Phillips Andover Academy | Milton | 1-0 |
11:00 | Salisbury School | Deerfield Academy | Salisbury | 5-0 |
1:00 | Westminster School | Noble and Greenough | Nobles | 4-0 |
3:00 | Hotchkiss School | Kimball Union Academy | KUA | 3-0 |
5:00 | Milton Academy | Salisbury School | Tie | 1-1 |
7:00 | Phillips Andover Academy | Deerfield Academy | Deerfield | 6-1 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 18, 2022, FLOOD RINK, NOBLES
Game | Time | Harding Finish (white) | Owen Finish (colors) | Winner | Score |
7th Place | 8:00 | Andover | Westminster | Andover | 4-3 |
5th Place | 10:00 | Deerfield | Noble and Greenough | Nobles | 6-3 |
3rd Place | 12:00 | Salisbury | Hotchkiss | Salisbury | 3-1 |
Championship | 2:00 | Milton | KUA | Milton | 3-1 |
*7 minute warm up begins at 7:53