60th Annual Flood-Marr Tournament
December 19–21, 2025
FRIDAY, DECEMBER 19, 2025, ROBERTS RINK, MILTON
| Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
| 9:00* | Milton Academy | Hotchkiss School | Milton | 3 – 2 |
| 11:00 | Westminster School | Kimball Union Academy | KUA | 2 – 1 |
| 1:00 | Deerfield Academy | Noble and Greenough | Deerfield | 3 – 1 |
| 3:00 | Phillips Academy Andover | Salisbury School | Salisbury | 4 – 2 |
| 5:00 | Milton Academy | Westminster School | Westminster | 4 – 3 |
| 7:00 | Hotchkiss School | Kimball Union Academy | Hotchkiss | 2 – 1 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 20, 2025, FLOOD RINK, NOBLES
| Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
| 9:00* | Noble and Greenough | Phillips Academy Andover | Andover | 2 – 1 |
| 11:00 | Salisbury School | Deerfield Academy | Tie | 1 – 1 |
| 1:00 | Kimball Union Academy | Milton Academy | Tie | 2 – 2 |
| 3:00 | Westminster School | Hotchkiss School | Hotchkiss | 4 – 0 |
| 5:00 | Nobles and Greenough | Salisbury School | Salisbury | 4 – 1 |
| 7:00 | Deerfield Academy | Phillips Academy Andover | Deerfield | 4 – 2 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 21, 2025, ROBERTS RINK, MILTON
| Game | Time | Harding Finish (white) | Owen Finish (colors) | Winner | Score |
| 7th Place | 8:00* | Nobles | Westminster | Nobles | 4 – 2 |
| 5th Place | 10:00 | Salisbury | Milton | ||
| 3rd Place | 12:00 | Andover | KUA | ||
| Championship | 2:00 | Hotchkiss | Deerfield |
*7 minute warm up begins at 7:53