Boys’ Track
Coaches and Captains
Head Coach: Thomas Giatrakos
Distance Coach: Scott Bosworth
Coach Bosworth (Coach Boz) serves as the assistant coach of the Boys’ Track and Field and Cross Country teams at Milton Academy. During his tenure at Milton, Coach Bosworth has trained hundreds of runners of all abilities, many of whom have gone on to compete for D-1 and D-3 colleges. He has coached athletes to five Milton Academy records in the 800m, 1500m, 3000m and 5K, numerous Foot Locker XC and New Balance Nationals qualifiers and one USATF National Champion in the 1500m. During the winter season, Coach Bosworth leads GBTC Prep, an elite indoor track program for High School students whose schools do not offer indoor track. Coach Bosworth is a long term member of and competitor for the Greater Boston Track Club. In his early running career he competed for LaSalle University and later for the University of Rhode Island.
Head Throws and Strength & Conditioning Coach: Steve Darling
Assistant Coach: Holt Sihvonen
Assistant Coach: Demeterious Williams
Captains: Jackson Delea ’19 & Deven Williams ’20
Boys' Track Record Board
Event | Name | Time | Year |
100m | Cozier, D. | 11.04c | 2015 |
200m | Klinkhoff, J. | 22.24c | 2002 |
400m | Klinkhoff, J. | 49.04c | 2002 |
800m | Beaudoin, A. | 1:56.59 FAT | 2011 |
1500m | Bosworth, B. | 4:05.91 FAT | 2013 |
3000m | Bosworth, B. | 8:56.54c | 2013 |
110m High Hurdles |
Chung, S. | 15.24s | 1985 |
300m IM Hurdles |
Onyeagoro, I. | 41.04c | 1985 |
4x100m Relay | D. Cozier, M. Silva, C. Lewis, C. Desir | 43.79 FAT | 2015 |
4x400m Relay | R. Dunn, Cope, S. Whalen, J. Child |
3:28.44c | 1983 |
Event | Name | Mark | Year |
Shot Put | Gilmore, B. | 53’5.25″ | 2015 |
Discus | Gilmore, B. | 151′ 1.00″ | 2015 |
Javelin | Brown, J. | 189′ 11.00″ | 2015 |
Long Jump | Lewis, C. | 21′ 9.50″ | 2013 |
Triple Jump | Cummings, W. | 45′ 2.00″ | 2001 |
High Jump | Bestgen, R. | 6′ 4.00″ | 1981 |
Laforce, R. | 2005 | ||
Pole Vault | Lingos-Webb, J. | 13′ 7.00″ | 2005 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24
Top Five All-Time Records
Running | Name | Time | Year | |
100m | SR | Cozier, D. | 11.04c | 2015 |
2 | Ryan, R. | 11.23 FAT | 2004 | |
3 | Evans, C. | 11.33c | 1990 | |
4 | Heard, A. | 11.34c | 1993 | |
5 | Silva, M. | 11.37 FAT | 2015 | |
200m | SR | Klinkhoff, J. | 22.24c | 2002 |
2 | Heard, A. | 22.54c | 1993 | |
3 | Evans, C. | 22.74c | 1990 | |
Rhodes L. | 1986 | |||
5 | Cozier, D. | 22.78 FAT | 2015 | |
400m | SR | Klinkhoff, J. | 49.04c | 2002 |
2 | Child, J. | 50.24c | 1983 | |
3 | Dugger, L. | 50.44 FAT | 2000 | |
4 | Rhodes, L. | 51.04c | 1987 | |
5 | Haley, B. | 51.14c | 1986 | |
800m | SR | Beaudoin, A. | 1:56.59 FAT | 2011 |
2 | Bosworth, B. | 1:57.34c | 2013 | |
3 | Haley, B. | 1:57.74c | 1986 | |
4 | Child, J. | 1:58.94c | 1983 | |
5 | Sugrue, E. | 1:59.84c | 1984 | |
1500m | SR | Bosworth, B. | 4:05.91 FAT | 2013 |
2 | Child, J. | 4:07.54c | 1983 | |
3 | Russell, H. | 4:08.38 FAT | 2010 | |
4 | Miller | 4:09.54c | 1984 | |
5 | Kaye, A. | 4:10.94c | 1986 | |
3000m | SR | Bosworth, B. | 8:56.54c | 2013 |
2 | Young, R. | 9:04.44c | 1987 | |
3 | Russell, H. | 9:05.70 FAT | 2011 | |
4 | Bell, S. | 9:14.24c | 1982 | |
5 | James, C. | 9:15.07 FAT | 2014 | |
110m High Hurdles |
SR | Chung, S. | 15.24c | 1985 |
2 | Lingos-Webb, J. | 15.29 FAT | 2004 | |
3 | Cahners, J. | 15.44c | 1992 | |
4 | Lewis, C. | 15.74c | 2015 | |
5 | Fogelquist, T. | 15.84c | 1988 | |
Onyeagoro, I. | 1985 | |||
Conant, B. | 1980 | |||
300 IM Hurdles |
SR | Onyeagoro, I. | 41.04c | 1985 |
2 | Bead, V. | 41.14c | 1989 | |
3 | Mountain, K. | 41.23 FAT | 2007 | |
4 | Barrette, N. | 41.34c | 2013 | |
5 | Cahners, J. | 41.29c | 1992 |
Relays | Names | Time | Year | |
4x100m Relay |
SR | D. Cozier, M. Silva, C. Lewis, C. Desir | 43.79 FAT | 2015 |
2 | A. Heard, M. Kirschner, P. Turcotte, C. Evans |
44.14c | 1991 | |
V. Bead, D. Jackson, P. Turcotte, C. Evans |
1990 | |||
3 | R. Ryan, J. Lingos-Webb, O. Longus, T. Simmons |
44.74 FAT | 2003 | |
V. Bead, D. Jackson, C. Yip, C. Evans |
44.74c | 1989 | ||
4x400m Relay |
SR | R. Dunn, Cope, S. Whalen, J. Child |
3:28.44c | 1983 |
2 | C. Evans, E. Ngwenya, J. Cahners, A. Heard |
3:28.74c | 1991 | |
3 | A. Heard, V. Bead, C. Evans, D. Jackson |
3:30.88c | 1990 | |
4 | C. Cote, A. Alston-Moore, A. Lima, R. Edwards |
3:31.04FAT | 2008 | |
5 | J. Dwyer, A. Sabitsky, J. Simplice, B. Bosworth | 3:31.24c | 2013 |
Field | Name | Distance/Height | Year | |
Shot Put | SR | Gilmore, B. | 53’5.25″ | 2015 |
2 | Holcum, T. | 51’5.00″ | 1960 | |
3 | Tarisai, N. | 49′ 7.00″ | 2003 | |
4 | Swirbalus, J. | 47′ 9.00″ | 1984 | |
5 | Sweeney, J. | 47′ 3.00″ | 1989 | |
Discus | SR | Gilmore, B. | 151’1.00″ | 2015 |
2 | Hutchinson, W. | 140′ 10.00″ | 1988 | |
3 | Douglas | 135′ 10.00″ | 1984 | |
4 | Rubin, P. | 133′ 9.00″ | 1988 | |
5 | Sweeney, J. | 132′ 5.00″ | 1989 | |
Javelin | SR | Brown, J. | 189’11.00″ | 2015 |
2 | Sheptyck, S. | 189′ 6.00″ | 1971 | |
3 | Gilmore, B. | 186’11.00″ | 2013 | |
4 | Chayet, E.T. | 176’10.00″ | 1984 | |
5 | Carter, C. | 169’10.00″ | 1984 | |
Long Jump | SR | Lewis, C. | 21’9.50 | 2013 |
2 | Heard, A. | 21’8.00″ | 1993 | |
3 | Dugger, L. | 21’6.50″ | 2000 | |
4 | Bead, V. | 21’6.00″ | 1989 | |
5 | Cozier, D. | 21’4.00″ | 2015 | |
Triple Jump | SR | Cummings, W. | 45′ 2.00″ | 2001 |
2 | Carter, C. | 45′ 1.75″ | 1984 | |
3 | Parkman, R. | 44′ 7.00″ | 1980 | |
4 | Lewis, C. | 43’9.50″ | 2015 | |
5 | Nickens, R. | 42′ 11.75″ | 1987 | |
High Jump | SR | Bestgen, R. | 6’4.00″ | 1981 |
Laforce, R. | 2005 | |||
3 | Fogelquist, T. | 6′ 3.00″ | 1987 | |
4 | Cummings, W. | 6′ 2.00″ | 2002 | |
Iyahen, O. | 1992 | |||
Lucas, M. | 1990 | |||
Wilde, P. | 1986 | |||
Onyeagoro, I. | 1985 | |||
Nash | 1978 | |||
Clark | 1977 | |||
Pole Vault | SR | Pawlak, S. | 13’8.00″ | 2011 |
2 | Lingos- Webb, J. | 13’7.00″ | 2005 | |
3 | Lee, K | 13’6.00″ | 2014 | |
Cummings, W. | 13’6.00″ | 2002 | ||
5 | Perkins | 13′ 5.75″ | 1967 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24
