Boys’ Track
Coaches and Captains
Head Coach – Steve Darling
Coach Darling is entering his 12th year as a Throws Coach focussing on Shot-Put & Discus for Both the Boys and Girls Teams and this year he is stepping in as Head Coach for the Boys Program. Coach Darling is also Milton’s Head Strength and Conditioning Coach & an Assistant Athletic Trainer (2002 – present). Over the past 12 years he has helped elevate both MATF programs, with the Boys team placing in the top 3 at the ISL Championships 5 out of the last 9 seasons, including back to back undefeated seasons (2015, 2016). He has also helped the Girls Program finish in the top 3 at the ISL Championships 4 out of the last 7 seasons. During his coaching tenure both Shot-Put and Discus records for both teams have been broken. Coach Darling lives on campus with his wife Kelly and his two children, Jack ‘21 and Henry ‘23. He is also a member of the Hathaway House Dorm Faculty Team on East Campus.
Head Boys Team Sprints and Jumps Coach – Chris Lewis ‘15
Coach Lewis will be entering his 2nd Season with the program, where he is currently the Boys’ Team – Head Sprints and Horizontal Jumps Coach. Chris is also an Assistant Director in the Admissions Office and an Assistant Varsity Boys Soccer Coach. Chris graduated from Milton in 2015, where he was a stand out athlete and during his senior year he led the Soccer Team to an undefeated regular season where he was named ISL Defensive Player of the Year. He was also a stand out on the Track and Field Team and played a key role helping the team to an undefeated season capturing the Team’s First ISL Championship in over 30 years. After Milton, Chris went on to Amherst College and helped the team earn its first and only National Championship in the Fall of 2015. Chris lives on campus in Hathaway House on East Campus with his wife Molly Gilmore ‘12.
Assistant Coach – Shamone Allien
Shamone is entering her 4th year as an Assistant Coach (Head Sprints Coach – Girls Team; B&G High Jump). She is also the Head Coach of Milton’s Girls JV Soccer Program. Shamone was a standout Track and Field Athlete for the Women’s Indoor and Outdoor Track Field Programs at Central Connecticut State ‘13. Shamone lives off campus in Brockton.
Assistant Coach – Holt Sihvonen
Holt is entering his 4th year as a Throws Coach focussing on B&G Javelin. Before coming to Milton, Holt was a standout track and field athlete at Bentley University. At Bentley he was an All-American Javelin Thrower where his current school record of 214’ 10” which still stands. He still competes as a member of the Boston Athletic Association.
Assistant Coach – Shakeen Steward
Shakeen is in his first year as an Assistant Coach helping with Boys Sprints and Jumps. Shakeen was a stand out athlete and a member of the Track and Field Program at Umass Dartmouth where competing in the 400 and 200. He is currently the Dean of Students at the Brooke Charter School in Roslindale and currently resides in the Boston area.
Captains: Ronan O’Flaherty ’23, Andrew Rodriguez ’23
Boys' Track Record Board
Event | Name | Time | Year |
100m | Silva, M. Tang, B. |
10.94c 10.94c |
2017 2019 |
200m | Klinkhoff, J. | 22.24c | 2002 |
400m | Klinkhoff, J. | 49.04c | 2002 |
800m | Beaudoin, A. | 1:56.59 FAT | 2011 |
1500m | Bosworth, B. | 4:05.91 FAT | 2013 |
3000m | Bosworth, B. | 8:56.54c | 2013 |
110m High Hurdles |
Chung, S. | 15.24s | 1985 |
300m IM Hurdles |
Onyeagoro, I. | 41.04c | 1985 |
4x100m Relay | D. Cozier, M. Silva, J. Branch, E. Ofulue |
43.15FAT | 2016 |
4x400m Relay | P. Ehret, S. Irving, P. Mateo, G. Lewis |
3:26.40 | 2018 |
Event | Name | Mark | Year |
Shot Put | Gilmore, B. | 53’5.25″ | 2015 |
Discus | Gilmore, B. | 151′ 1.00″ | 2015 |
Javelin | Brown, J. | 189′ 11.00″ | 2015 |
Long Jump | Lewis, C. | 21′ 9.50″ | 2013 |
Triple Jump | Cummings, W. | 45′ 2.00″ | 2001 |
High Jump | Bestgen, R. | 6′ 4.00″ | 1981 |
Laforce, R. | 2005 | ||
Pole Vault | Pawlak, S. | 13′ 8.00″ | 2011 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24
Top Five All-Time Records
Running | Name | Time | Year | |
100m | SR | Silva, M. | 10.94c | 2017 |
SR | Tang, B. | 10.94c | 2019 | |
3 | Cozier, D. | 11.04c | 2015 | |
Branch, J. | 11.04c | 2017 | ||
4 | Ryan, R. | 11.23 FAT | 2004 | |
200m | SR | Klinkhoff, J. | 22.24c | 2002 |
2 | Lewis, G. | 22.54c | 2019 | |
Heard, A. | 22.54c | 1993 | ||
3 | Evans, C. | 22.74c | 1990 | |
Rhodes L. | 22.74c | 1986 | ||
400m | SR | Klinkhoff, J. | 49.04c | 2002 |
2 | St. Germain, W. | 49.59FAT | 2022 | |
3 | Simmons, C. | 49.85FAT | 2022 | |
4 | Child, J. | 50.24c | 1983 | |
5 | Irving, S. | 50.39FAT | 2019 | |
800m | SR | Beaudoin, A. | 1:56.59 FAT | 2011 |
2 | Bosworth, B. | 1:57.34c | 2013 | |
3 | Haley, B. | 1:57.74c | 1986 | |
4 | Child, J. | 1:58.94c | 1983 | |
5 | Sugrue, E. | 1:59.84c | 1984 | |
1500m | SR | Bosworth, B. | 4:05.91 FAT | 2013 |
2 | Child, J. | 4:07.54c | 1983 | |
3 | Russell, H. | 4:08.38 FAT | 2010 | |
4 | Miller | 4:09.54c | 1984 | |
5 | Kaye, A. | 4:10.94c | 1986 | |
3000m | SR | Bosworth, B. | 8:56.54c | 2013 |
2 | Young, R. | 9:04.44c | 1987 | |
3 | Russell, H. | 9:05.70 FAT | 2011 | |
4 | Bell, S. | 9:14.24c | 1982 | |
5 | James, C. | 9:15.07 FAT | 2014 | |
110m High Hurdles |
SR | Chung, S. | 15.24c | 1985 |
2 | Lingos-Webb, J. | 15.29 FAT | 2004 | |
3 | Cahners, J. | 15.44c | 1992 | |
4 | Lewis, C. | 15.74c | 2015 | |
5 | Fogelquist, T. | 15.84c | 1988 | |
Onyeagoro, I. | 1985 | |||
Conant, B. | 1980 | |||
300 IM Hurdles |
SR | Onyeagoro, I. | 41.04c | 1985 |
2 | Bead, V. | 41.14c | 1989 | |
3 | Mountain, K. | 41.23 FAT | 2007 | |
4 | Barrette, N. | 41.34c | 2013 | |
5 | Cahners, J. | 41.29c | 1992 |
Relays | Names | Time | Year | |
4x100m Relay |
SR | D. Cozier, M. Silva, J. Branch, E. Ofulue |
43.15FAT | 2016 |
2 | D. Cozier, M. Silva, C. Lewis, C. Desir |
43.79 FAT | 2015 | |
3 | D. Cozier, J. Branch, A. Frongillo, E. Ofulue |
43.91FAT | 2016 | |
4 | J. Branch, D. Williams, K. Mullings, T. Casilli |
44.02FAT | 2018 | |
5 | A. Heard, M. Kirschner, P. Turcotte, C. Evans |
44.14c | 1991 | |
4x400m Relay |
SR | P. Ehret, S. Irving, P. Mateo, G. Lewis |
3:26.40 | 2018 |
2 | R. O’Flaherty, A. Chan, C. Amodeo, C. Simmons |
3:26.77 | 2022 | |
3 | R. Dunn, Cope, S. Whalen, J. Child |
3:28.44c | 1983 | |
4 | C. Evans, E. Ngwenya, J. Cahners, A. Heard |
3:28.74c | 1991 | |
5 | A. Heard, V. Bead, C. Evans, D. Jackson |
3:30.88c | 1990 |
Field | Name | Distance/Height | Year | |
Shot Put | SR | Gilmore, B. | 53’5.25″ | 2015 |
2 | Holcum, T. | 51’5.00″ | 1960 | |
3 | Tarisai, N. | 49′ 7.00″ | 2003 | |
4 | Swirbalus, J. | 47′ 9.00″ | 1984 | |
5 | Sweeney, J. | 47′ 3.00″ | 1989 | |
Discus | SR | Gilmore, B. | 151’1.00″ | 2015 |
2 | Hutchinson, W. | 140′ 10.00″ | 1988 | |
3 | Douglas | 135′ 10.00″ | 1984 | |
4 | Rubin, P. | 133′ 9.00″ | 1988 | |
5 | Sweeney, J. | 132′ 5.00″ | 1989 | |
Javelin | SR | Brown, J. | 189’11.00″ | 2015 |
2 | Sheptyck, S. | 189′ 6.00″ | 1971 | |
3 | Gilmore, B. | 186’11.00″ | 2013 | |
4 | Chayet, E.T. | 176’10.00″ | 1984 | |
5 | Carter, C. | 169’10.00″ | 1984 | |
Long Jump | SR | Lewis, C. | 21’9.50 | 2013 |
2 | Heard, A. | 21’8.00″ | 1993 | |
3 | Dugger, L. | 21’6.50″ | 2000 | |
4 | Bead, V. | 21’6.00″ | 1989 | |
5 | Cozier, D. | 21’4.00″ | 2015 | |
Triple Jump | SR | Cummings, W. | 45′ 2.00″ | 2001 |
2 | Carter, C. | 45′ 1.75″ | 1984 | |
3 | Parkman, R. | 44′ 7.00″ | 1980 | |
4 | Lewis, C. | 43’9.50″ | 2015 | |
5 | Nickens, R. | 42′ 11.75″ | 1987 | |
High Jump | SR | Bestgen, R. | 6’4.00″ | 1981 |
Laforce, R. | 2005 | |||
3 | Fogelquist, T. | 6′ 3.00″ | 1987 | |
4 | Cummings, W. | 6′ 2.00″ | 2002 | |
Iyahen, O. | 1992 | |||
Lucas, M. | 1990 | |||
Wilde, P. | 1986 | |||
Onyeagoro, I. | 1985 | |||
Nash | 1978 | |||
Clark | 1977 | |||
Pole Vault | SR | Pawlak, S. | 13’8.00″ | 2011 |
2 | Lingos- Webb, J. | 13’7.00″ | 2005 | |
3 | Lee, K | 13’6.00″ | 2014 | |
Cummings, W. | 13’6.00″ | 2002 | ||
5 | Perkins | 13′ 5.75″ | 1967 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24
