54th Annual Flood-Marr Tournament
FRIDAY, DECEMBER 14, 2018, FLOOD RINK, NOBLES
Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
9:00* | Deerfield Academy | Noble and Greenough School | Nobles | 4-1 |
11:00 | Salisbury School | Kimball Union Academy | Salisbury | 3-0 |
1:00 | Milton Academy | Hotchkiss School | Hotchkiss | 2-0 |
3:00 | Westminster School | Phillips Academy Andover | Andover | 3-1 |
5:00 | Kimball Union Academy | Noble and Greenough School | KUA | 1-0 OT |
7:00 | Salisbury School | Deerfield Academy | Salisbury | 4-1 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 15, 2018, ROBERTS RINK, MILTON
Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
9:00* | Phillips Andover Academy | Milton Academy | Andover | 5-2 |
11:00 | Hotchkiss School | Westminster School | Westminster | 3-0 |
1:00 | Noble & Greenough School | Salisbury School | Salisbury | 3-0 |
3:00 | Deerfield Academy | Kimball Union Academy | Deerfield | 3-2 OT |
5:00 | Westminster School | Milton Academy | Westminster | 7-1 |
7:00 | Phillips Andover Academy | Hotchkiss School | Andover | 4-1 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 16, 2018, FLOOD RINK, NOBLES
Game | Time | Owen Finish (white) | Harding Finish (colors) | Winner | Score |
7th Place | 8:00 | Milton | Kimball Union | KUA | 4-1 |
5th Place | 10:00 | Hotchkiss | Deerfield | Deerfield | 6-2 |
3rd Place | 12:00 | Westminster | Nobles | Westminster | 5-3 |
Championship | 2:00 | Phillips Andover | Salisbury | Salisbury | 4-3 |
**Awards Ceremony will immediately follow the Championship Game**
*7 minute warm up begins at 7:53