58th Annual Flood-Marr Tournament
December 15–17, 2023
FRIDAY, DECEMBER 15, 2023, ROBERTS RINK, MILTON
Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
9:00* | Milton Academy | Hotchkiss School | Hotchkiss | 5-1 |
11:00 | Kimball Union Academy | Westminster School | KUA | 5-0 |
1:00 | Phillips Academy Andover | Noble and Greenough | Nobles | 4-2 |
3:00 | Salisbury School | Deerfield Academy | Deerfield | 6-4 |
5:00 | Milton Academy | Kimball Union Academy | KUA | 5-3 |
7:00 | Hotchkiss School | Westminster School | TIE | 2-2 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 16, 2023, FLOOD RINK, NOBLES
Time | Home (wear colors) | Visitor (wear white) | Winner | Score |
9:00* | Noble and Greenough | Deerfield Academy | TIE | 2-2 |
11:00 | Phillips Andover Academy | Salisbury School | Salisbury | 2-1 |
1:00 | Westminster School | Milton Academy | Milton | 3-1 |
3:00 | Hotchkiss School | Kimball Union Academy | KUA | 3-2 (OT) |
5:00 | Noble and Greenough | Salisbury School | Salisbury | 4-3 (OT) |
7:00 | Deerfield Academy | Phillips Andover Academy | Andover | 3-2 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 17, 2023, ROBERTS RINK, MILTON
Game | Time | Harding Finish (white) | Owen Finish (colors) | Winner | Score |
7th Place | 8:00* | Andover | Westminster | TIE | 3-3 |
5th Place | 10:00 | Deerfield | Milton | Deerfield | 3-2 (OT) |
3rd Place | 12:00 | Nobles | Hotchkiss | TIE | 0-0 |
Championship | 2:00 | Salisbury | KUA |
*7 minute warm up begins at 7:53